Yuvaratna Nandamuri Balakrishna also known as Nandamuri Nata Simham by fans is a very famous personality in Tollywood. He is the sixth son of Late Nandamuri Taraka Rama Rao fondly known as NTR who is the most famous personality of the Telugu Film Industry.
BalaKrishna is a very well known celebrity & one among the top heroes of Tollywood from the 80’s which is considered as the golden era for Telugu films. He is considered as the most sought after actor for his box office records for movies like Bhairava Dweepam ,Aditya 369,Samara Simha Reddy,Narasimha Naidu etc which were trend setters back in their time.
Here we present you a list of rather unknown records of Balakrishna:
Total Movies which had 50 days Run | 66 |
Total Movies which had 100 days Run | 44 |
Total Movies which had 175 days Run | 19 |
Total Movies which had 365 days Run | 12 |
Total Movies which had 500days Run | 6 |
All Time India Record for 500 days | 4 |
Double Hat – Trick (1986) | 2 |
Film fare Awards | 3 |
Nandi Awards | 2 |
Best Actor Awards | 20 |
Here are the titles given to Bala Krishna.
Box Office Bonanza |
Vishwa Vikhyata Nata Tejo Roopam |
God Of Masses |
Nata Simham |
Sakala Kala Ratna |
First Week Records of Nandamuri Bala Krishna.
First Ever movie to reach 1 Crore Mark | Muddula krishnayya. |
First Ever movie to reach 3 Crore Mark | Dharma Kshetram. |
First Ever movie to reach 4 Crore Mark | Maato Pettukoku. |
First Ever movie to reach 5 Crore Mark | Samara Simha Reddy. |
First Ever movie to reach 6 Crore Mark | Seema Simham. |
First Ever movie to reach 12 Crore Mark | Lakshmi Narasimha. |
First Ever movie to reach 1 Crore Mark in a single Area | Rowdy Inspector. |
First ever Movie to gross 4 crores in 50 days Run | Rowdy Inspector. |
First Ever movie to Gross 20 crores | Samara Simha Reddy. |
First Ever movie to Gross 30 crores | Narasaimha Naidu. |
Movies with Triple rate of return on Budget.
30 lakhs Budget with 50 lakhs Business | Mangamma Gaari Manavadu. |
6 crores Budget with a return of 20 crores | Samara Simha Reddy. |
7 crores Budget with a return of 30 crores | Narasaimha Naidu. |
9 crores Budget with a return of 20 crores | Lakshmi Narasimha. |
Movies with Highest Running days
567 Days | Mangamma Gaari Manavadu. |
Highest No. Of Movies Released with their result in a year
Muddula krishnayya | Silver Jubilee. |
Seeta Rama kalyanam | Silver Jubilee. |
Deshoddarakudu | Hit |
Anasuyamma Gari Alludu | Silver Jubilee. |
Apoorva Sahodarulu | Hit. |
Bhargava Ramudu | Hit. |
Single Banner – Single Hero, Single Director & A Single Producer Combination Hits.
Movie | Banner | Producer | Director |
Mangamma gari Manavadu | Bhargav Art productions | S.Gopal Reddy. | Kodi Rama Krishna |
Muddula krishnayya | Bhargav Art productions | S.Gopal Reddy. | Kodi Rama Krishna |
Muddula Maavayya | Bhargav Art productions | S.Gopal Reddy. | Kodi Rama Krishna |
Lorry Driver | Bhargav Art productions | S.Gopal Reddy. | B.Gopal |
Rowdy Inspector | Bhargav Art productions | S.Gopal Reddy. | B.Gopal |
Samara Simha Reddy | Bhargav Art productions | S.Gopal Reddy. | B.Gopal |
Nara Simha Naidu | Bhargav Art productions | S.Gopal Reddy. | B.Gopal |
These are some of the most famous records set by Bala Krishna. Most of them are assorted according to their Box Office Performance.
![]() |
Balakrishna's Unbeatable Records |
Post a Comment